We offer an invoice stating the payment terms as well as other details required for the final payment. In addition, our transaction modes are simple, safe and reliable. With the aid of our well-established network and cordial associations, we are able to cater to the wide requirements of the buyers based in Chang Jiang Road(China).
Specifications
Purity | 99.2% Min |
MF | Na2CO3 |
Usage | Industy |
MOQ | As Per Client Requirement |
Specification
Items | Standards (Grade A) | Test Results | Individual Test Results |
Total amount of Alkali (Counted by Na2CO3 dry-basic percentage) % | 99.20 min | 99.20 | Pass |
Total amount of Alkali (Counted by Na2CO3 wet-basic percentage) % | 97.9 min | 98.9 | Pass |
NaCI (Counted by NaCI dry-basis Percentage) % | 0.70 max | 0.6 | Pass |
Fe% ( by its dry- basic) % | 0.0035 max | 0.003 | Pass |
Water insolubles % | 0.03 max | 0.02 | Pass |
Hi! Simply click below and type your query.
Our experts will reply you very soon.